Server Solutions
Below is general pricing information for the various Server Solutions we offer. You can navigate to the Information Page for each of the solutions below for more information on the technology and details on the offerings, to make it easier to select the package you want!
LXC (Linux Container) VPS Solutions
Name | CPU Cores | Storage | Bandwidth | RAM | Swapspace | Connectivity | IPv4 Addresses | IPv6 Addresses | Monthly | 3 Months | Order Now |
---|---|---|---|---|---|---|---|---|---|---|---|
Nano LXC | 1 | 20 GB | 20 GB | 512 MB | 512 MB | 5 Mbps | 1 | 1 | $ 6.99 | $ 20.34 | |
Micro LXC | 2 | 50 GB | 50 GB | 1 GB | 1 GB | 10 Mbps | 1 | 256 | $ 11.99 | $ 34.89 | |
Mega LXC | 4 | 50 GB | 100 GB | 2 GB | 2 GB | 20 Mbps | 2 | 512 | $ 14.99 | $ 43.62 | |
Giga LXC | 8 | 100 GB | 200 GB | 4 GB | 4 GB | 50 Mbps | 4 | 4096 | $ 19.99 | $ 58.17 | |
Tera LXC | 8 | 25 GB SSD | 100 GB | 4 GB | 4 GB | 100 Mbps | 2 | 4096 | $ 24.99 | $ 72.72 |
KVM (Kernal-based) VPS Solutions
Name | CPU Cores | Storage | RAM | Swap | Connectivity | Bandwidth | IP Addresses | Monthly | 3 Months | Order Now |
---|---|---|---|---|---|---|---|---|---|---|
KVM I | 1 | 25 gb | 256 mb | 512 mb | 1 mbit | 50 gb | 1 | $ 17.99 | $ 52.35 | |
KVM II | 2 | 50 gb | 512 mb | 1 gb | 10 mbit | 100 gb | 1 | $ 27.99 | $ 81.45 | |
KVM III | 4 | 75 gb | 1 gb | 2 gb | 100 mbit | 150 gb | 3 | $ 37.99 | $ 110.55 |
Managed Dedicated Server Solutions
Name | Processor | CPU Cores | RAM | Storage | Connectivity | Bandwidth | IP Addresses | 3 Months | Order Now |
---|---|---|---|---|---|---|---|---|---|
Dual Hexacore | Dual Intel Xeon E5645 | 6 (12 Threads) each / 12 (24 Threads) total | 24 GB | 240 GB SSD | Gigabit | 15 TB | 4 | $ 799.00 | |
Dual Quadcore | Dual Intel Xeon L5420 | 4 (4 Threads) each / 8 (8 Threads) total | 8 GB | 500 GB | Gigabit | 10 TB | 4 | $ 449.00 |